MTI Wireless Edge
MTI CPE Panel Antenna, 2.3-2.7GHz, Gain: 15.5 dBi, Antenna for enclosure, 7.5″
List Price: $0.00
(Request quote for discounted pricing)
Special Order
Specifications:
Electrical | ||
REGULATORY COMPLIANCE | ETSI EN 302 085 V.1.2.2 (2003-08) RoHS, CE 0682 | |
FREQUENCY RANGE | 2.4-2.7 GHz | |
GAIN | 14.5 dBi (min) 15 dBi (typ) @ 2.4-2.5GHz 15 dBi (min) 15.5 dBi (typ) @ 2.5-2.6GHz 16 dBi (min) 16.5 dBi (typ) @ 2.6-2.7GHz | |
VSWR | 1.5:1 (typ) 1.7 : 1 (max) | |
3 dB BEAMWIDTH | 32 ° (typ) | |
POLARIZATION | Linear Vertical or Horizontal | |
SIDELOBES LEVEL | AZ | ETSI EN 301 525 V1.1.1 TS1-TS2 |
EL | ETSI EN 301 525 V1.1.1 TS1-TS2 | |
CROSS POLARIZATION | ETSI EN 301 525 V1.1.1 TS1-TS2 @ 2.4-2.5 GHz ETSI EN 301 525 V1.1.1 TS1-TS3 @ 2.5-2.7 GHz | |
F/B RATIO | ETSI EN 301 525 V1.1.1 TS1-TS3 -29 dB | |
INPUT IMPEDANCE | 50 (ohm) | |
INPUT POWER | 6W (max) | |
LIGHTNING PROTECTION | DC Grounded | |
Mechanical | ||
DIMENSIONS (LxWxD) | 190 x 190 x 30 mm (max) | |
WEIGHT | 0.5 kg (max) | |
RADOME | Plastic | |
BASE PLATE | Aluminum with chemical conversion coating | |
MOUNTING KIT | Requires Environmental Enclosure | |
Environmental | ||
Temperature Range | -45°C +70°C | |
Humidity | 95% | |
ICE AND SNOW | 25 mm Radial | |
WIND SPEED | SURVIVAL: 220 Km/h | |
OPERATION: 160 Km/h |