
Andrew
CommScope 23 dBi Parabolic Dish, 5.8GHz, Single Polarity, N/M, SOI
List Price: $0.00
(Request quote for discounted pricing)
Special Order
Antenna Performance | |
| Frequency | 5.725 – 5.850 GHz |
| Gain (dBi) | 23 dBi @ 5.8GHz |
| VSWR | <1.4:1 |
| Polarization | Vertical or Horizontal |
| -3 dB Beamwidth E-Plane | 6.3° |
| Impedance | 50 Ohms |
| Front to Back Ratio | <1.4:1>25 dB |
| Cross Polarity Rejection | >30 dB |
| Illumination Efficiency | 60% |
| Maximum Power Rating | 30 W |
Physical Characteristics | |
| Diameter | 16 in. |
| Weight | 3 lbs. |
| Elevation Adjustment | 0 – 60° |
| Wind Load | |
| Material | Black Painted Aluminum |
| Mounting Hardware | Aluminum or stainless steel |
| Mounting Pipe | 1 – 2 in. |
| RF Connector | N type male |
Azimuth Pattern

Elevation Pattern