
PolyPhaser
PolyPhaser DC Block RF Lightning Arrestor, 1.8-3.8GHz and 4.2-6.0GHz, N-Female to N-Male
List Price: $173.99
(Request quote for discounted pricing)
Special Order
| Insertion Loss | more then 0.2 dB | 
| Frequency Range | 4200-6000MHz | 
| Mounting | Bulkhead | 
| Protected Side Connector | N Male 50 Ohms | 
| RF Power | 10 Watts | 
| Surge Side Connector | N Female 50 Ohms | 
| Throughput Energy | more then 0.5¦МJ for 3kA @ 8/20¦Мs Waveform | 
| Throughput Voltage | more then 3 Vpk | 
| Unit Impedance | 50 Ohms | 
| Voltage Standing Wave Ratio | 1.3 : 1 | 
| Weatherized | Bellcore #TA-NWT-000487 Procedure 4.11, Wind Driven (120 mph) Rain Intrusion. | 
| UL Approved and Listed | UL497B | 
 Quote Cart
                            Quote Cart
                             
      
                         
                         
                         
                        